| Specification | Description |
|---|---|
| Control | Okuma OSP-U10G CNC |
| Min. Grinding Bore Range | .12" |
| Max. Grinding Bore Range | 5.9" |
| Swing Over Table | 15.7" |
| Swing Within Chuck Cover | 12.2" |
| Max. Grinding Length | 5.9" |
| Weight of Workpiece | 220 lbs. |
| X-Axis Travel | 11.8" |
| Feedrate | 0.0007"-236" |
| Rapid Traverse | 787 ipm |
| Resolution | 0.000004" |
| Z-Axis Travel | 13.78" |
| Feedrate | 0.0007"-118" |
| Table Oscillation Amount | 0.19" |
| Rapid Traverse | 1,181 ipm |
| Resolution | 0.000004" |
| Spindle Nose Diameter | 3.93" |
| Spindle Bore | 2.75" |
| Wheel Head Motor | 7.4 HP |
| Work Head Motor | 5.4 HP |
| Machine Dimensions | 82.7" x 80.7" x 74.8" |
| Machine Weight | 7,936 lbs. |





American Commercial Trading, Inc (ACT)
2424 Cypress Way
Fullerton, CA 92831
714-441-1992
714-441-1923
act@actmachinery.com