| Specification | Description |
|---|---|
| Work Surface | |
| Table (L x W) | 84" x 29.92" |
| Table Load Capacity | 6,985 lbs. |
| Travels | |
| X-Axis Travel | 80" |
| Y-Axis Travel | 30" |
| Z-Axis Travel | 24" |
| A-Axis | +-25 Degrees |
| B-Axis | +-25 Degrees |
| Max. Spindle Nose to Table Top | 28.93" |
| Min. Spindle Nose to Table Top | 4.92" |
| Pivot Point to Gage Line | 5.25" |
| X-Y Feed Rate | 250 ipm |
| Z-Axis Feed Rate | 150 ipm |
| A-B Axes | 0-240 Degrees/Min. |
| Spindle Speeds | 20-3600 RPM |
| Nose Taper | #50 |
| Motor | 20 HP |
| Dimensions | 228"L x 156"W x 132"H |
| Weight | 41,887 lbs. |





American Commercial Trading, Inc (ACT)
2424 Cypress Way
Fullerton, CA 92831
714-441-1992
714-441-1923
act@actmachinery.com