| Specification | Description |
|---|---|
| Control | Fanuc 20-F Series |
| Table | |
| Table Size | 37" x 15" |
| Table Working Surface | 27" x 15" |
| T-Slots (W x No x Pitch) | .6" x .1" x 4.7" |
| Max. Load Capacity | 771 lbs. |
| Stroke | |
| X-Axis Travel | 27" |
| Y-Axis Travel | 15" |
| Z-Axis Travel | 12.6" |
| Spindle Nose to Table Surface | 2.4" x 20.5" |
| Spindle Center To Column Surface | 2.8" x 18.5" |
| Spindle | |
| Spindle Nose | ISO No. 40 |
| Spindle Speed | 30-4400 RPM |
| Spindle Transmission Type | H.T.D Belt |
| Feedrate | |
| Cutting Feedrate | 118" |
| Rapid Traverse Rate (X,Y Axis) | 236" |
| Rapid Traverse Rate (Z Axis) | 157" |
| Tool Type | |
| Max. Tool Weight | 15 lbs. |
| Max. Tool Diaemter | 3.9" |
| Max. Tool Length | 9.8" |
| Tool Shank | NT-40 |
| Tool Stud | P40T |
| Motor | |
| Spindle Motor | 5 HP |
| X,Y Axis Drive Motor | 1.3 HP |
| Z Axis Drive Motor | 5 HP |
| Coolant Pump | 0.16 HP |
| Lubrication Motor | .03 HP |
| Accuracy | |
| Position Accuracy | ± 0.001" / 11.8" |
| Repeatability | ± 0.001" |
| Others | |
| Pneumatic Pressure | 13 lbs. |
| Power | 220V 3-PH |
| Floor Space | 82.6" x 90.5" |
| Machine Weight | 7,716 lbs. |





American Commercial Trading, Inc (ACT)
2424 Cypress Way
Fullerton, CA 92831
714-441-1992
714-441-1923
act@actmachinery.com