| Specification | Description |
|---|---|
| Machining Range | |
| Max. Stock Diameter | 1.49" |
| Max. Machining Length | 9.84" |
| Max. Drilling Diameter | 0.62" |
| Max. Tapping Diameter | M12 |
| Main Spindle | |
| Max. Speed | 5,000 RPM |
| Max. Output | 10 HP |
| Cutting Torque | 35 N-m |
| Spindle Indexing | 5 Deg. |
| Chuck Type | Chucking Collet (Push Type) |
| T1 Front | |
| No. of Mountable Tools | 7 |
| No. of Cross Drilling | 4 |
| T2 Back | |
| No. of Mountable Plane | 8 Planes X 1 |
| Indexing Time | 0.3 sec. |
| Idle Time (Chip to Chip) | 1.7 sec. |
| Indexing Method | Servomotor |
| Output of Tool Drive Motor | 1.8 HP |
| Max. Speed of Drive Shaft | 5,400 RPM |
| Back Spindle | |
| Max. Speed | 5,000 RPM |
| Motor Output | 4.9 HP |
| Cutting Torque | 14 N-m |
| Spindle Indexing | Full C |
| Chucking Method | Chucking Collet (Push Type) |
| Feed | |
| Stroke | |
| X1 | 1.37" |
| A (T1) | 9.44" |
| Z1 (Main Spindle) | 9.44" |
| X2 | 4.33" |
| Z2 (T2) | 5.51" |
| Y (T2) | ±1.57" |
| Z3 (Back Spindle) | 11.22" |
| Motor Output | |
| X1, X2, XZ1, Z2, A, Z3 | 1.2 HP |
| Y | 2.8 HP |
| Rapid Traverse Rate | |
| X1, X2 | 12 m / min |
| Z1, Z2, A, Z3 | 20 m / min |
| Y | 10m / min |
| Controller | |
| NC | Fanuc 18i-TA |
| No. of Controllable Axis | 7 |
| Height of Spindle | 39.37" |
| Dimensions | 137" x 80" x 68" |
| Weight | 12,125 lbs. |





American Commercial Trading, Inc (ACT)
2424 Cypress Way
Fullerton, CA 92831
714-441-1992
714-441-1923
act@actmachinery.com