| Specification | Description |
|---|---|
| X Axis Travel | 17" |
| Z Axis Travel | 44" |
| Swing Over Front Apron | 40" |
| Swing Over Cross Slide | 25" |
| Chuck Size | 15" |
| Maximum Bar Capacity | 4.0" |
| Between Centers | 51" |
| Maximum Cutting Diameter | 44." |
| Max Cutting Length w/ std. wrkhldg | 42.5" |
| Maximum Speed | 2400 rpm |
| Torque | 1400 ft-lb @ 150 rpm |
| Motor | 30/40 hp |
| Spindle Nose | A2-8 |
| Spindle Bore | 4.62" |
| Rapid Traverse Rate | 710 IPM |
| Draw Tube | 4.06" |
| Dimensions | 189.5" L x 98"W x 86" H |
| Machine Weight | 23000 LBS |
![]()
![]()
![]()
![]()
![]()
American Commercial Trading, Inc (ACT)
2424 Cypress Way
Fullerton, CA 92831
714-441-1992
714-441-1923
act@actmachinery.com