| Specification | Description |
|---|---|
| Swing Over Bed | 18.9" |
| Swing Over Carriage | 12.2" |
| Distance Between Centers | 21.7" |
| Max Machining Diameter | 9.8" |
| Max Longitudinal Travel/Z Axis | 19.7" |
| Overall Bed Width | 28.7" |
| Carriage Width | 14" |
| Tailstock Bed Width | 6.6" |
| Spindle Nose | A2-6 |
| Spindle Taper | MT-6 |
| Hole Through Spindle | 2.2" |
| Front Bearing ID | 3.94" |
| Spindle Speed | 3500 RPM |
| Tailstock Quill Diameter | 2.95" |
| Tailstock Quill Taper | MT-4 |
| Tailstock Quill Stroke | 3.94" |
| Tailstock Travel | 12.4" |
| Turret Tool Positions | 8 |
| X Axis Ballscrew Diameter | 1.1" |
| Z Axis Ballscrew Diameter | 1.57" |
| X Axis Drive Motor | 0.4 kW |
| Z Axis Drive Motor | 0.8 kW |
| Main Motor | AC 5.5/7.5kW |
| Power Consumption | 18 kVA |
| Machine Dimensions | 50" L x 93" W x 67" H |
| Machine Weight | 6000 LBS |
![]()
![]()
![]()
![]()
![]()
American Commercial Trading, Inc (ACT)
2424 Cypress Way
Fullerton, CA 92831
714-441-1992
714-441-1923
act@actmachinery.com