| Specification | Description |
|---|---|
| Control | Mazatrol 640T |
| Capacity | |
| Chuck | 8" |
| Bar Capacity | 2.0" |
| Maximum Swing | 23.6" |
| Maximum Cutting Diameter | 15.7" |
| Maximum Cutting Length | 19.7" |
| X Axis Travel | 8.5" |
| Rapid Traverse | 1,200 ipm |
| Z Axis Travel | 20.1" |
| Rapid Traverse | 1,300 ipm |
| Spindle Nose | A2-6 |
| Spindle Power | 20 HP |
| Spindle Speed | 5,000 RPM |
| Spindle Bore | 2.4" |
| Number of Tools | 12 |
| Turret Index Timer per Position | 0.2 sec. |
| Spindle Taper Hole Type | MT#4 |
| Spindle Diameter | 3.15" |
| Spindle Travel | 5.1" |
| Collet Nose | 5C |
| Shop Floor Space Dimensions (wxlxh) | 64"x107"x67" |
| Weight | 9,900 lbs. |
![]()
![]()
![]()
![]()
![]()
American Commercial Trading, Inc (ACT)
2424 Cypress Way
Fullerton, CA 92831
714-441-1992
714-441-1923
act@actmachinery.com