| Specification | Description |
|---|---|
| Control | Fanuc 0T-C |
| Capacity | |
| Max. Turning Length | 26.57" |
| Max. Swing Over Bed | 19.69" |
| Max. Turning Diameter | 14.17" |
| Distance Between Centers | 30" |
| Spindle | |
| Spindle Speed | 4000 RPM |
| Spindle Nose | A2-8 |
| Bar Capacity | 2.95" |
| Chuck Diameter | 10" |
| Spindle Motor Direct Drive | 20/25HP |
| Spindle Diameter | 5.12" |
| Spindle Bore | 3.43" |
| Turret | |
| Number of Stations | 12 |
| Turning Tool O.D. / I.D. | 1" / 2" |
| X-Axis | |
| Travel | 10.24" |
| Rapid Traverse Rate | 787.4 ipm |
| AC Servo Motor | 2.8 HP |
| Ballscrew | 1.57" x P0.39" |
| Z-Axis | |
| Travel | 27.17" |
| Rapid Traverse Rate | 945 ipm |
| AC Servo Motor | 5.1 HP |
| Ballscrew | 1.97" x P0.47" |
| Tailstock | |
| Tailstock Travel | 20.08" |
| Quill Diameter | 4.72" |
| Quill Travel | 4.72" |
| Quill Taper | MT#5 |
| Guideway | Linear |
| Power Requirements | 220V / 3Phase / 60Hz / 20 KVA |
| Dimensions | 170" L x 79.53" W x 77.36" H |
| Weight | 14,300 lbs. |
![]()
![]()
![]()
![]()
![]()
American Commercial Trading, Inc (ACT)
2424 Cypress Way
Fullerton, CA 92831
714-441-1992
714-441-1923
act@actmachinery.com