| Specification | Description |
|---|---|
| Control | Fanuc Oi-TC |
| X-Axis Travel | 8.66" |
| Z-Axis Travel | 25.60" |
| X-Axis Rapid Feed Rate | 472 ipm |
| Z-Axis Rapid Feed Rate | 787 ipm |
| Swing Over Bed | 21.65" |
| Swing Over Carriage Cover | 12.99" |
| Max. Turning Diameter | 13.78"x25.59" |
| Carriage Inclination | 45 Degree |
| Spindle Center Height | 37.40" |
| Spindle Nose | A-2-8 |
| Spindle Bore | 3.43" |
| Bar Capacity | 2.95" |
| Spindle Motor | 25 HP |
| Spindle Speed | 3500 RPM |
| Turret Tool Disk Diameter | 12.52" |
| Turning Tool Shank Size | 1.00" |
| Turret Index Time | 0.8 seconds |
| Tailstock Quill Traverse | 4.92" |
| Tailstock Quill Diameter | 3.74" |
| Tailstock Quill Taper | MT 5 |
| Power Requirement | 220V / 3PH / 60Hz / 75 Amp |
| Machine Dimensions | 139.76" L x 78.74" W x 77.17" |
| Weight | 11,000 lbs. |
![]()
![]()
![]()
![]()
![]()
American Commercial Trading, Inc (ACT)
2424 Cypress Way
Fullerton, CA 92831
714-441-1992
714-441-1923
act@actmachinery.com