| Specification | Description |
|---|---|
| Control | Fanuc 31i-TA |
| Max. Turning Diameter | 7.48" |
| Standard Turning Diameter | 6.69" |
| Distance Between Spindle Nose | max. 28.94"/min 8.26" |
| Max. Turning Length | 19.80" |
| Bar Capacity | 1.65" |
| Chuck Size | 6" |
| X-Axis Travel | 5.31" |
| Y-Axis Travel | ±1.22" |
| Z-Axis Travel | 19.80" |
| B-Side Travel | 20.66" |
| X-Rapid Feed Rate | 629 ipm |
| Z-Rapid Feed Rate | 1574 ipm |
| Y-Rapid Feed Rate | 236 ipm |
| B-Rapid Feed Rate | 1574 ipm |
| Spindle Speed | 6000 RPM (L) 8000RPM (R) |
| Spindle Speed Range | Stepless |
| Spindle Nose | A2-5 |
| Hole Through Spindle | 2.20" |
| Front Bearing I.D. | 3.14" |
| Hole Through Draw Tube | 1.69" |
| C-Axis Rapid Index Speed | 600min-1 |
| Cutting Feed Rate | 1~4800/min |
| C-Axis Clamp | Disk Clamp |
| C-Axis Engage Time | 1.5 sec. |
| Type of Turret Head | Dodecagonal Drum Turret |
| Number of Tool Stations | 12 |
| Number of Index Positions | 24 |
| Left Spindle Motor | 11/7.5kw |
| Right Spindle Motor | 11/7.5kw |
| Power Supply | 52.5 kva |
| Machine Weight | 5500kg |
![]()
![]()
![]()
![]()
![]()
American Commercial Trading, Inc (ACT)
2424 Cypress Way
Fullerton, CA 92831
714-441-1992
714-441-1923
act@actmachinery.com