| Specification | Description |
|---|---|
| Control | MAPPS II |
| Capacity | |
| Max. Swing | 33.4" |
| Swing over Cross Slide | 17.3"-23.6" |
| Max. Distance between Centers | 50.4" |
| Max. Turning Diameter | 21.2" Turret 11.0" |
| Max. Turning Length | |
| Both Chucks | 40.1" |
| Left/Right Flanges | 6.6" |
| Bar Work Capacity | |
| Headstock 1 | 2.5" |
| Headstock 2 | 1.7" |
| Travel | |
| X-Axis Travel | 22.2" |
| Y-Axis Travel | 3.1" |
| Z-Axis Travel | 42.4" |
| X-Axis Travel Turret 2 | 6.1" |
| Z-Axis Travel Turret 2 | 36.7" |
| Spindle | |
| Max. Spindle Speed | |
| Headstock 1 | 4,500 RPM |
| Headstock 2 | 6,000 RPM |
| Type of Spindle Nose | |
| Headstock 1 | JIS A2-6 |
| Headstock 2 | JIS A2-5 |
| Hole Thru Spindle Diameter | |
| Headstock 1 | 2.9" |
| Headstock 2 | 2.2" |
| Tool Spindle (Turret 1) | |
| Max. Tool Spindle Speed | 12,000 RPM |
| Taper | KM WIDAFLEX |
| Tool Storage Capacity | 40 |
| Max. Tool Length | 11" |
| Max. Tool Weight | 15.4 lbs. |
| Tool Spindle (Turret 2) | |
| No. of Tools Stations | 12 |
| Turret Indexing Time | .26" |
| Shank Diameter of Boring Bar | 1 1/2" |
| Max. Rotary Tool Spindle Speed | 6,000 RPM |
| VDI Tool Shank Diameter | 1.6" |
| Motor | |
| Headstock 1 | 20/15 HP 30/20 HP |
| Headstock 2 | 10/7.5 HP 20HP |
| Hydraulic Pump Motor | 3 HP |
| Power Requirements | 70.8 kVA 72.5 psi |
| Tank Capacity | 79.2 gal. |
| Machine Dimensions | 161.8" L x 113.4" W x 104.3" H |
| Machine Weight | 26,400 lbs. |
![]()
![]()
![]()
![]()
![]()
American Commercial Trading, Inc (ACT)
2424 Cypress Way
Fullerton, CA 92831
714-441-1992
714-441-1923
act@actmachinery.com