| Specification | Description |
|---|---|
| Control | Fanuc Oi TC CNC |
| Capacity | |
| Max. Swing Diameter | 23.62" |
| Swing Over Saddle | 19.69" |
| Max. Turning Diameter | 19.69" |
| Min. Turning Diameter | 8.86" |
| Max. Turning Length | 48.18" |
| Chuck Size | 12" |
| Bar Capacity | 3.54" |
| Spindle | |
| Hole Through Draw Tube | 3.56" |
| Hole Through Spindle | 3.98" |
| Spindle Bearing Diameter | 5.51" |
| Hydraulic Cylinder | 12" |
| Spindle Nose | A2-8 |
| Spindle Motor Continuous | 25 HP |
| Spindle Motor 30-min | 30 HP |
| Spindle Speed | 30-3,000 RPM |
| Spindle Drive System | Direct Belt Drive |
| X & Z Axes | |
| X-Axis Travel | 10.23" |
| Z-Axis Travel | 48.43" |
| X-Axis Rapid Traverse Rate | 788 ipm |
| Z-Axis Rapid Traverse Rate | 945 ipm |
| Slide Way Type | Box Ways |
| Feed Rates | 1-189 ipm |
| X-Axis Servo Motor | AC 4 HP |
| Z-Axis Servo Motor | AC 6 HP |
| Turret | |
| No. of Stations | 12 |
| Indexing Drive | AC Servo Motor |
| Repeatability | +/- 0.00027 |
| Positioning | +/- 0.00069 |
| Tailstock | |
| Quill Center Taper | MT#5 |
| Quill Diameter | 4.33" |
| Quill Travel | 5.90" |
| Machine Dimensions | 169.5" x 79.5" x 75.1" |
| Weight | 15,400 lbs. |





American Commercial Trading, Inc (ACT)
2424 Cypress Way
Fullerton, CA 92831
714-441-1992
714-441-1923
act@actmachinery.com