| Specification | Description |
|---|---|
| Capacities | |
| Swing Over Bed | 11" |
| Swing Over Saddle wings | 11" |
| Swing Over Cross Slide | 7" |
| Bar Capacity Thru Spindle | 1-1/16" |
| Distance Between Center | 30" |
| Headstock | |
| Spindle Nose | 3" D-1 Camlock |
| Hole Thru Spindle | 1-3/8" |
| Spindle Center | #3MT |
| Spindle Bearings | Gamete Precision |
| Speeds | |
| Range 1 | 30,50,75,120,185,300,450,720 |
| Range 2 | 85,140,210,340,515,840,1240, |
| 2000 | |
| Tailstock | |
| Spindle Dia | 1-11/16 |
| Center | #3MT |
| Spindle Travel | 4-1/4" |
| Spindle Graduation | 0-3-1/4" by 1/16" |
| Bed | |
| Width | 10" |
| Depth At Center | 11" |
| Ways Induction Hardened | 2V, 2 Flat |
| Electrics- Main Motor | 2Hp,1720rpm,3 ph |
| Dimensions | 68" L x 32" W x 45" H |
| Weight | 1000 Lbs |
![]()
![]()
![]()
![]()
![]()
American Commercial Trading, Inc (ACT)
2424 Cypress Way
Fullerton, CA 92831
714-441-1992
714-441-1923
act@actmachinery.com