| Specification | Description |
|---|---|
| Swing Over Bed | 13" |
| Swing Over Cross Slide | 7-11/16" |
| Center Distance | 20" |
| Bed Width | 8-7/8" |
| Bed Depth | 10-5/8" |
| Spindle Nose | D1-4 |
| Hole Through Spindle | 1-9/16" |
| Speed Range | 50-2500 rpm |
| No. Spindle Speeds Fwd/Rev | 12 |
| Cross Slide Travel | 7-3/8" |
| Compound Rest Travel | 3-15/16" |
| Longitude Feed Range | (20).0016-.0287 ipr |
| Crossfeed Range | (20).0007-.0130 ipr |
| Threads Available | |
| US Standard | (46) 4-2 th/in |
| Tailstock Spindle Travel | 4-11/16" |
| Tailstock Spindle Taper | No 3 Morse |
| Tailstock Set Over | 1/2" |
| Spindle Motor | 5 Hp |
| Coolant Motor | 1/8 Hp |
| Weight | 1695 Lbs |
![]()
![]()
![]()
![]()
![]()
American Commercial Trading, Inc (ACT)
2424 Cypress Way
Fullerton, CA 92831
714-441-1992
714-441-1923
act@actmachinery.com