| Specification | Description |
|---|---|
| Swing Over Bed | 19.625" |
| Swing Over Cross Slide | 11" |
| Width Of Bed | 14.125" |
| Spindle Nose | D1-6 |
| Taper Of Spindle Bore | MT#6 |
| Taper Of Center In Sleeve | MT#4 |
| Spindle Bore | 2" |
| Spindle Speed (Range) | 25-1500RPM |
| Lead Screw Pitch | 4TPI |
| Metric Threads Pitch | 0.0098"-0.23" |
| Inch Threads | 4-56TPI |
| Longitudinal Feed | 0.0033"-0.0233" |
| Cross Feed | 0.0016"-0.0108" |
| Tailstock Taper | MT#4 |
| Spindle Motor | 10HP |
| Coolant Pump Motor | 1/8 HP |
| Swing In Gap | 23.5" |
| Width Of Gap From Face Plate | 6.5" |
| Power Requirements | 230V 3-PH |





American Commercial Trading, Inc (ACT)
2424 Cypress Way
Fullerton, CA 92831
714-441-1992
714-441-1923
act@actmachinery.com