| Specification | Description |
|---|---|
| IPL Epilight Head | For Hair Removal |
| Spectrum | 590-1200nm |
| Energy Density (fluence) | 20-65 J/cm2 |
| Pulse Duration | 2.5-7 ms |
| Repetition Rate | 0.33 Hz |
| Spot Size | 45x10mm 35x8mm 8x8mm |
| Nd: YAG Head | For Leg Veins |
| Spectrum | 1064nm |
| Energy Density (fluence) | 70-150 J/cm2 |
| Pulse Duration | 2-16 ms |
| Repetition Rate | 0.33 Hz |
| Spot Size | 6mm |
| Contact Cooling | 3 Settings |
| Dimensions | 34" L x 22" W x 59" H |
| Weight | 352 lbs. |





American Commercial Trading, Inc (ACT)
2424 Cypress Way
Fullerton, CA 92831
714-441-1992
714-441-1923
act@actmachinery.com