| Specification | Description |
|---|---|
| Resolution | 600 dpi |
| Print Optimization Modes | Lines & Text, Stand., & Poster |
| Toner System | Clean Closed |
| Speed | Constant 10 lin. ft./min. or |
| 2 "E" size/min. | |
| Paper Path | Optimized Cont. Printing |
| Media Sources | 1 or 2 Rolls Plus Manual Feed |
| 2 Roll Includes | Integrated Stacker-100 Prints |
| Capacity | Up to 500 Ft. Per Roll |
| Widths | 11.5"-36" |
| Power Requirements | 100/120/230V, 60 Hz |
| Dimensions | 53.5" x 40" x 50" |
| Weight | 386 lbs. |
| Scanner | |
| Resolution Optical / Interpolated | 575 dpi / 600 dpi |
| User Interface | 5 Defined Templates - Copying |
| 5 Defined Temp. for Scan-File | |
| Camera- Single, 3-Color Linear CCD | 21360 Pixels Per Line, 24 Bits |
| Image Width / Length | 8"-36" / 8"-49 Ft. |
| Image Editing | Shift, Align, Mirror, Crop |
| Multi-Copy Mode | 1-999 Copies |
| Input Modes | Single, Set Collated, Mult. |
| Power Requirements | 100-230V, 50-62 Hz. |
| Dimensions | 51.2" x 25.6" x 41.3" |
| Weight | 154 lbs. |
| Controller | |
| Flat Screen Monitor | Windows XP Embedded |
| Memory | 1 Gb |
| Interface | Ethernet 100 |
| Functions | Multiple Prints up to 999 |
| Plot Manipulation, Auto Positioning | Rotation, Auto Scaling |





American Commercial Trading, Inc (ACT)
2424 Cypress Way
Fullerton, CA 92831
714-441-1992
714-441-1923
act@actmachinery.com