| Specification | Description |
|---|---|
| Rated on | 65,000 PSI Tensile |
| Punching Capacity | 70 Ton (1-1/8" in 3/4") |
| Special Tooling | 4" Max. Diameter |
| Throat Depth | 9" |
| Flat Bar Shear | 110 Ton 24" Length |
| Sabre Blade | 1" x 6" , 3/4" x 10" |
| 1/2" x 14", 3/8" x 24" | |
| Angle Shear 90° | 6" x 6" x 1/2" |
| Angle Shear 45° | 3" x 3" x 3/8" |
| with Bar Shear | 4" x 4" x 1/2" |
| 12" Brake | 65 Ton |
| 24" Brake | 45 Ton |
| Open End Brake | Max. 1/4" x 6" |
| Pipe Notcher | 3/4" |
| Schedule 40 I.D. | 1", 1-1/4", 1-1/2", 2" |
| 90° V. Notcher | 6" x 6" x 5/16" |
| Rectangle Notcher | 3"x5"x3/8", 3"x4"x1/2" |
| V. Notch | 3" x 3" x 3/8" |
| Notching in Leg of Channel | 6" to 10" |
| Channel Shear | 2" to 6" Adj. |
| Max. Round Rod | 1/4" to 1-1/4", 9 Cav. |
| Max. Square Rod | 1/4" to 1", 1 cav. |
| Square Tube Shear | 1/2" to 2", 12 Gauge |
| Picket Tool | 1/2", 3/4", 1", 16 Gauge |
| Offset Die Holder | Max. 40 Ton |
| Strokes Per Min. in Light Material | 1/4" Stroke |
| Strokes Per Min. in Heavy Material | 3/4" Stroke |
| Hydraulics | 2,400/2,600 PSI |
| Motor | 10 HP / 3-Phase / 230/460V |
| Approx. Dimensions | 65" x 30" x 72" |






American Commercial Trading, Inc (ACT)
2424 Cypress Way
Fullerton, CA 92831
714-441-1992
714-441-1923
act@actmachinery.com