| Specification | Description |
|---|---|
| Machine Capabilities | |
| Cutting Capacity | 3/4" - 1-1/4" |
| X-Axis Travel (Crosstravel) | 13'2" 1,000" per/min. |
| Y-Axis Travel (Gantry Movement) | 19'7" 1,000" per/min. |
| Z1-Axis Travel (Spindle Rise & Lower) | 12" 500" per/min. |
| Z2-Axis Tavel (Saw Rise & Lower) | 12" 500" per/min. |
| C-Axis Travel (Saw Rotation) | 360 Degree Continuous Rotation |
| Machine Specifications | |
| Max. Blade Size | 6-1/4" |
| Blade Drive Motor | 3 HP 3,450 RPM |
| Saw Pivot Movement | Siemens Brushless Servo Motor |
| 360-Degree Continuous Rotation | 60 RPM Rotation |
| Spindle Drive System | 20 HP Var. Speed 0-10,000 RPM |
| Quick Change Tool | BT40 |
| Automatic Tool Changer | 50 ATC |
| Machine Control System | |
| Control | Siemens 840Di |
| Color Touch Screen Interface | 15" |
| Windows Operating System | XP |
| Flash Drive | 128 MB USB |
| Dimensions | 33' L x 32' W x 16' H |
| Weight | 43,000 lbs. |






American Commercial Trading, Inc (ACT)
2424 Cypress Way
Fullerton, CA 92831
714-441-1992
714-441-1923
act@actmachinery.com