| Specification | Description |
|---|---|
| Max. Working Thickness with Disk Diam. | 7.09"-24.61" |
| Disk Diameter | 15.75"-29.53" |
| Disk Inclination from 0 to 90 w/Disk Max. | 23.62" |
| Cutting Length with | 24.6" & 7.09" Slab Thickness |
| Asse / Axis Y | 129.92"-141.73" |
| Crosswise Bridge Stroke Asse / Axis X | 137.80" |
| Disk Raising-Lowering Stroke Asse / Axis Z | 15.75" |
| Disk Motor | 14-20-24-29 HP |
| Translation Cutting Motor (w/Inverter) Asse/Axis Y | 20 HP |
| Crosswise Bridge Stroke Motor (w/Inverter) Asse/Axis X | 14 HP |
| Disk Raising-Lowering Stroke Motor Asse/Axis Z | 14 HP |
| Translation Cutting Speed Asse / Axis Y | m/min. 0-10 |
| Rotating Bench Dimensions | 129.92" x 70.87" |
| Max. Load Capacity Rotating Bench | 11,023 lbs. |
| Installed Electrical Power | 20-34 HP |
| Cooling Water (min. pressure 1,5 bar) | 1/min. 50 |
| Approx. Dimensions | 236.22" x 196.85" x 118.11" |
| Double Machine Width | 370.08" |
| Approx. Weight | 9,920 lbs. |






American Commercial Trading, Inc (ACT)
2424 Cypress Way
Fullerton, CA 92831
714-441-1992
714-441-1923
act@actmachinery.com