








| Control | Matsuura G-Tech 31i | 
| Travel (X/Y/Z) mm (in) | 1,020/610/610 (40.15/24.01/24.01) | 
| Rapid Traverse (X/Y/Z) m/min (ipm) | 40/40/36 (1,574.8/1,574.8/1,417.3) | 
| Spindle Speed RPM | 15,000 : BT40 - Standard | 
| Number of Tools | 30 : BT40 - Standard | 
| Tool Taper | CT40 | 
| Loading Capacity kg (lb) | 500 (1,100) | 
| Working Surface mm (in) | 1,200 x 600 (47.24 x 23.62) | 
Short Terms and Conditions of Sale (Please contact us for complete Terms and Conditions): Unless otherwise posted, all items are sold AS-IS, WHERE-IS With All Faults. All specifications and locations are subject to change without notice. All items are subject to availability and prior sale.