X-Axis Travel | 20.98 inches |
Y-Axis Travel | 15.98 inches |
Z-Axis Travel | 19.01 inches |
A-Axis (°) Travel | +30/-110° |
C-Axis (°) Travel | 360° |
Rapid traverse A-Axis / C-Axis | 25 / 25 rpm |
Feedrates: Rapid traverse X-Axis / Y-Axis / Z-Axis | 91.86 / 91.86 / 91.86 (ft/min) |
Spindle Nose – Table | 1.41 - 20.43 inches |
Spindle Speed max. (rpm) | 12.000 rpm |
Tableload max. / Rotaryload (uniform distribution) | 330.69 pounds |
T-Slots (DIN 650) | 6 x 10 in |
Spindle Taper (DIN 69871 A) | CT40 / Big Plus |
Spindle Power | 10 hp |
Spindle Torque max. | 44.99 ft-lbs. @ 1,500 rpm |
Number of stations | 24 |
Weight | 7395 pounds |
Floor Space Required (doors open, incl. control and chip conveyor) | 128.50 x 133.03 x 106.85 inches |
Short Terms and Conditions of Sale (Please contact us for complete Terms and Conditions): Unless otherwise posted, all items are sold AS-IS, WHERE-IS With All Faults. All specifications and locations are subject to change without notice. All items are subject to availability and prior sale.
ACT Machinery
2424 Cypress Way
Fullerton, Ca 92831
Financing Available / Se Habla Español