










Manufacturer
PHOENIX LIDAR SYSTEMS
Type
None
Condition
Not specified
Model
mini-RANGER 3 LITE
Stock #
7061
Year
2024
| Absolute Accuracy | 2 - 3.5 cm RMSEz @ 75m |
| Intraswath Precision | 3 cm RMSDz @75m |
| Dimensions With A6K - Lite | 300 x 130 x 180mm |
| Weight with A6K - Lite | 2.5 kilograms |
| Laser Range | 290m @60% Reflectivity |
| Scan Rate | 300k shots/s, up to 5 returns |
| Operating Voltage | 14 - 28 VDC |
| Power Consumption with A6K - Lite | 38 W (typical) |
| LiDAR Sensor Laser Properties | 905nm Class 1 (eye safe) |
| LiDAR Sensor Max Effective Measurement Rate | Up to 300,000 meas./sec |
| LiDAR Sensor Horizontal Field of View | 360 degrees at 100/200 kHz reduced power, 180 degrees at 200 kHz, 120 degrees at 300kHz |
| LiDAR Sensor Accuracy | 15 mm |
| LiDAR Sensor Classification | IP64 |
| Navigation System Constellation Support | GPS + GLONASS + BEIDOU + GALILEO |
| Navigation System Support Alignment | kinematic, Dual - Antenna |
Phoenix LiDAR SYSTEMS mini-RANGER-3 LITE w/IMU-27 + A6K-Lite System 2024
Short Terms and Conditions of Sale (Please contact us for complete Terms and Conditions): Unless otherwise posted, all items are sold AS-IS, WHERE-IS With All Faults. All specifications and locations are subject to change without notice. All items are subject to availability and prior sale.
BANK OWNED OPEN TO ALL OFFERS
ACT Machinery 2424 Cypress Way, Fullerton, Ca 92831
Financing Available / Se Habla Español
Before buying, let us know if you need shipping quotes