BrandDOOSAN
ModelVCF 850LSR II
Stock #7194
ConditionNot specified
Year2020
LocationFullerton, California
United States










| X Axis Travel | 118 inch |
| Y Axis Travel | 33 inch |
| Z Axis Travel | 31 inch |
| X-Axis Rapid Traverse | 1575 ipm |
| Y-Axis Rapid Traverse | 1575 ipm |
| Z-Axis Rapid Traverse | 1575 ipm |
| Max. Spindle Speed | 12000 RPM |
| Max. Spindle Power | H_93 hp |
| Max. Spindle Torque | F_150 ft-lb |
| Tool Taper | F_29/25 |
| Table Length | 138 inch |
| Table Width | 34 inch |
| Maximum Workpiece Weight | 7,716 lbs |
| No. of Tool Station | 30 |
| Automatic Tool Changer | 60 |
| Dimensions | 214" x 150" x 128" |
| Power Source: | AC 220 V |
| Weight | 53,000 lbs |
DOOSAN VCF 850LSR II, Year 2020 w/ LSRII, Spindle Probe, Ct 40
Short Terms and Conditions of Sale (Please contact us for complete Terms and Conditions): Unless otherwise posted, all items are sold AS-IS, WHERE-IS With All Faults. All specifications and locations are subject to change without notice. All items are subject to availability and prior sale.
ACT Machinery 2424 Cypress Way, Fullerton, Ca 92831
Financing Available / Se Habla Español
Before buying, let us know if you need shipping quotes