BrandKEYENCE
ModelXM-5000
Stock #7179
ConditionNot specified
Year
LocationFullerton, California
United States
















| Camera Unit | (Specs Below) |
| Maximum Measurement Length (WxDxH) | 78.74" x 47.24" x 39.37" |
| Indication Error Accuracy | ±(7 + 9L/1000) µm |
| Repeatability | ±3 µm |
| Minimum Display Unit (Distance) | 0.000004" |
| Minimum Display Unit (Angle) | 0.0001 degrees |
| Camera Unit Rotation Angle (Theta rotation) | ±40° |
| Camera Unit Rotation Angle (Tilt Rotation) | ±25° |
| Weight | Approx. 17.64 lb |
| External input | 2 inputs, Maximum applied voltage: 26.4 V ON voltage: 19 V or more, OFF current: 0.1 mA or less |
| External Output | 7 outputs, Maximum applied voltage: 30 V, Maximum sink current: 50 mA, Leakage current: 0.1 mA or less, Residual voltage: 1.4 V or less (50 mA) / 1.0 V or less (20 mA) |
| Probe | (Specs Below) |
| Number of Markers | 7 |
| Light Source | 870 nm |
| Applicable Stylus | M5 |
| Display Method | OLED |
| Resolution | 96 x 39 pixels |
| Hardware Keys | MEASURE, OK, CANCEL, CAMERA, TRIGGER, POWER |
| WLAN Communication | IEEE 802.11b/g/n |
| USB Communication | USB 2.0 |
| Infrared Communication | 945nm |
| Battery | Dedicated lithium-ion battery pack |
| Battery Capacity | 3250 mAH |
BANK OWNED – OPEN TO ALL OFFERS
KEYENCE XM-5000 Coordinate Measuring System
Short Terms and Conditions of Sale (Please contact us for complete Terms and Conditions): Unless otherwise posted, all items are sold AS-IS, WHERE-IS With All Faults. All specifications and locations are subject to change without notice. All items are subject to availability and prior sale.
ACT Machinery 2424 Cypress Way, Fullerton, Ca 92831
Financing Available / Se Habla Español
Before buying, let us know if you need shipping quotes